Magdala: Water Channel Photo 2
| dc.contributor | Sheppard, Beth M. | |
| dc.date.accessioned | 2023-12-23T23:18:10Z | |
| dc.date.available | 2023-12-23T23:18:10Z | |
| dc.date.issued | 5/20/2023 | |
| dc.description | Likely a channel or aqueduct. Compare to aqueducts at Qumran. | |
| dc.identifier.other | SAM_6134.jpg | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14312/1327 | |
| dc.language | N/A | |
| dc.sponsor | This image was made available, in part, through a generous grant from the Gladys Krieble Delmas Foundation. | |
| dc.subject | Magdala | |
| dc.subject | Migdal Nunayya | |
| dc.subject | Taricheae | |
| dc.subject | al-Majdal | |
| dc.subject | Second Temple Era | |
| dc.subject | Galilee Area | |
| dc.title | Magdala: Water Channel Photo 2 | |
| dc.type | Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SAM_6134_750px.jpg
- Size:
- 890.25 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
