University of West Georgia: Ingram Library: Fact Book: Library Data 2014 to 2018
| dc.date.accessioned | 2025-01-13T22:07:07Z | |
| dc.date.available | 2025-01-13T22:07:07Z | |
| dc.date.issued | 00-00-0000 | |
| dc.description | This archival file of information is about Irvine Sullivan Ingram Library (commonly shortened to Ingram Library) at the University of West Georgia in Carrollton, Georgia. This particular file is an Adobe document of final data for Ingram Library's collection as taken from the University's Fact Book, an annual publication by Institutional Effectiveness and Assessment. The data is probably from the 2019 publication, as it provides complete data for the years 2015 through 2018 and most data for 2019. Statistics are provided for the total number of library holdings, government documents, circulation, and interlibrary loans. It is not specified in the document whether the data is for the calendar year or the fiscal year, but the Fact Book covers the fiscal year, so the specified years are likely for the period covering July 1 of the previous year to June 30 of the specified year. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14312/3286 | |
| dc.language | N/A | |
| dc.metadata.cataloger | Rogers, Shelley | |
| dc.rights | All rights reserved. | |
| dc.rights.holder | University of West Georgia | |
| dc.subject | University of West Georgia | |
| dc.subject | UWG | |
| dc.subject | Irvine Sullivan Ingram Library | |
| dc.subject | Ingram Library | |
| dc.subject | Library Archives | |
| dc.subject | Fact Book | |
| dc.subject | FactBook | |
| dc.subject | Library Data | |
| dc.subject | Library Statistics | |
| dc.subject | Library Collection | |
| dc.subject | Collection Development | |
| dc.subject | Holdings | |
| dc.subject | Government Documents | |
| dc.subject | Circulation | |
| dc.subject | Interlibrary Loans | |
| dc.title | University of West Georgia: Ingram Library: Fact Book: Library Data 2014 to 2018 | |
| dc.type | image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FactBookLibrary Data 2014_2018Final.pdf
- Size:
- 431.25 KB
- Format:
- Adobe Portable Document Format
