Food Chain in Savanna Biome
| dc.contributor.author | Martin-Valle, Lea | |
| dc.date.accessioned | 2024-09-26T17:34:54Z | |
| dc.date.available | 2024-09-26T17:34:54Z | |
| dc.date.issued | 2024-09-14 | |
| dc.description.abstract | In this document above, you are able to see a food chain that I have created for an Environmental Science class I have taken. This food chain specifically correlates with a food chain you would see in a terrestrial biome, specifically a savanna. It starts with the producer and goes all the way down to the decomposer. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14312/2702 | |
| dc.rights.holder | Martin-Valle, Lea | |
| dc.rights.license | All rights reserved. | |
| dc.subject | Course Assignments | |
| dc.subject | Environmental Science | |
| dc.subject | Savanna | |
| dc.subject | Africa | |
| dc.subject | Flow Chart | |
| dc.subject | Big Game | |
| dc.subject | Wild Animals | |
| dc.subject | Nature | |
| dc.title | Food Chain in Savanna Biome |
