University of West Georgia 2018-2019 Fact Book
| dc.contributor.author | University of West Georgia | |
| dc.date.accessioned | 2024-11-08T22:43:51Z | |
| dc.date.available | 2024-11-08T22:43:51Z | |
| dc.date.issued | 2019-XX-XX | |
| dc.description | The UWG Fact Book is compiled annually and includes key data related to admissions, the student population, faculty composition, programs offered, operating budget, and other key metrics. The data reflects the academic year cycle. As a result, each volume provides a snapshot of the University of West Georgia (known as West Georgia College in the earlier years of the Fact Book series) for the period July 1 to June 30th. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14312/3164 | |
| dc.language | en | |
| dc.rights | All rights reserved. | |
| dc.rights.holder | University of West Georgia | |
| dc.subject | Demographic Data | |
| dc.subject | Statistics | |
| dc.subject | Enrollment Numbers | |
| dc.subject | Graduation Rates | |
| dc.subject | Faculty Composition | |
| dc.subject | Budget | |
| dc.subject | Annual Report | |
| dc.title | University of West Georgia 2018-2019 Fact Book | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
