Signage Describing Herodian Harbor (2)
| dc.contributor | Sheppard, Beth M. | |
| dc.date.accessioned | 2023-11-17T22:42:47Z | |
| dc.date.available | 2023-11-17T22:42:47Z | |
| dc.date.issued | 5/18/16 | |
| dc.description | Sign with sketch of what Herod's harbor would have looked like. | |
| dc.identifier.other | SAM_0260.jpg | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14312/530 | |
| dc.language | N/A | |
| dc.sponsor | This image was made available, in part, through a generous grant from the Gladys Krieble Delmas Foundation. | |
| dc.subject | Caesarea National Park | |
| dc.subject | Israel | |
| dc.subject | Herod the Great | |
| dc.subject | Hellenism | |
| dc.subject | Roman Empire | |
| dc.subject | Judea | |
| dc.subject | Caesarea Maritima | |
| dc.subject | Straton's Tower | |
| dc.subject | Sebastos | |
| dc.subject | Harbor | |
| dc.subject | Signage | |
| dc.title | Signage Describing Herodian Harbor (2) | |
| dc.type | Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SAM_0260_750px.jpg
- Size:
- 635.11 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
