Masada (Israel): 3D Model of Herod's Palace
dc.contributor | Sheppard, Beth M. | |
dc.date.accessioned | 2023-12-30T14:13:22Z | |
dc.date.available | 2023-12-30T14:13:22Z | |
dc.date.issued | 5/22/2016 | |
dc.description | On the top terrace of the palace visitors are able to view a 3D model of what the Northern Palace, with its three terraces, would have looke like. The terraces were partially carved, partially built into the northernmorst cliff of the plateau, an engineering marvel. | |
dc.identifier.other | SAM_1181.jpg | |
dc.identifier.uri | https://hdl.handle.net/20.500.14312/1527 | |
dc.language | N/A | |
dc.sponsor | This image was made available, in part, through a generous grant from the Gladys Krieble Delmas Foundation. | |
dc.subject | Judea | |
dc.subject | Israel | |
dc.subject | Dead Sea | |
dc.subject | Jewish-Roman War | |
dc.subject | First Jewish Revolt | |
dc.subject | Siege | |
dc.subject | Herod the Great | |
dc.subject | Fortress | |
dc.subject | Mesa | |
dc.subject | Northern Palace | |
dc.subject | Model | |
dc.title | Masada (Israel): 3D Model of Herod's Palace | |
dc.type | Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SAM_1181_750px.jpg
- Size:
- 778.1 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)