Masada (Israel): Northern Palace Diagram
dc.contributor | Sheppard, Beth M. | |
dc.date.accessioned | 2023-12-27T01:26:52Z | |
dc.date.available | 2023-12-27T01:26:52Z | |
dc.date.issued | 5/22/2023 | |
dc.description | A diagram shows the three levels of the Northern Palace. One was at the summit of the plateau and two were carved into the western face of the mesa. The sign describes the various rooms of the place structure and notes that with three terraces, it was "one of the most daring structures built by King Herod in the county". | |
dc.identifier.other | SAM_6325.jpg | |
dc.identifier.uri | https://hdl.handle.net/20.500.14312/1378 | |
dc.language | N/A | |
dc.sponsor | This image was made available, in part, through a generous grant from the Gladys Krieble Delmas Foundation. | |
dc.subject | Judea | |
dc.subject | Israel | |
dc.subject | Dead Sea | |
dc.subject | Jewish-Roman War | |
dc.subject | First Jewish Revolt | |
dc.subject | Siege | |
dc.subject | Herod the Great | |
dc.subject | Fortress | |
dc.subject | Mesa | |
dc.subject | Northern Palace | |
dc.title | Masada (Israel): Northern Palace Diagram | |
dc.type | Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SAM_6325_750px.jpg
- Size:
- 620.86 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)