Elaine Berg Presented the Poster "Ultraviolet Light Degradation of Acridine Orange" at the 2024 UWG Undergraduate Research Conference
| dc.contributor.author | University of West Georgia | |
| dc.date.accessioned | 2024-04-30T14:14:38Z | |
| dc.date.available | 2024-04-30T14:14:38Z | |
| dc.date.issued | 45405 | |
| dc.description | Elaine Berg stands next to a poster that highlights the findings of exposing acridine orange (a stain often used to view samples in experiments) to UV light. Berg's presentation, alternately titled, "Cationic Dyes: Photodegradation" was completed under the mentorship of Dr. Farooq Kahn. Scholars' Day poster presentations were displayed in UWG's Campus Center ballroom. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14312/2314 | |
| dc.rights | All rights reserved. | |
| dc.rights.holder | University of West Georgia | |
| dc.subject | UWG | |
| dc.subject | Undergraduate Research | |
| dc.subject | Student Research | |
| dc.subject | Scholars' Day | |
| dc.subject | Panel Presentation | |
| dc.subject | Question and Answer | |
| dc.subject | Poster Session | |
| dc.title | Elaine Berg Presented the Poster "Ultraviolet Light Degradation of Acridine Orange" at the 2024 UWG Undergraduate Research Conference | |
| dc.type | Image |
