Logan Chastain Presents Biology Findings at UWG's Scholars' Day 2024 (Photo 2)
| dc.contributor.author | University of West Georgia | |
| dc.date.accessioned | 2024-04-30T14:14:46Z | |
| dc.date.available | 2024-04-30T14:14:46Z | |
| dc.date.issued | 45405 | |
| dc.description | Logan Chastain, holding a clicker to advance slides, stands in front of a screen for his presentation at the University of West Georgia's Undergraduate Research Conference. The project, "Development of a Novel Inexpensive, and Stringent Minimal Medium for Screening the Abilities of Bacterial Vitamin B Auxotrophs to Utilize Xenobiotics as the Sole Carbon Source" was completed under the faculty mentorship of Dr. Mautusi Mitra. Chastain's presentation was part of the "Microbial Life on Earth and Mars" panel session that took place in Pafford Hall. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14312/2340 | |
| dc.rights | All rights reserved. | |
| dc.rights.holder | University of West Georgia | |
| dc.subject | UWG | |
| dc.subject | Undergraduate Research | |
| dc.subject | Student Research | |
| dc.subject | Scholars' Day | |
| dc.subject | Panel Presentation | |
| dc.title | Logan Chastain Presents Biology Findings at UWG's Scholars' Day 2024 (Photo 2) | |
| dc.type | Image |
