Bethlehem: Church of the Nativity Restoration Plan
dc.contributor | Sheppard, Beth M. | |
dc.date.accessioned | 2024-02-13T21:58:39Z | |
dc.date.available | 2024-02-13T21:58:39Z | |
dc.date.issued | 5/25/2016 | |
dc.description | A sign, with diagram, outlines the restoration project of the Church of the Nativity. It was scheduled to begin in 2913 and end in December of 2013. The focus was the roof, windows, narthex, and mosaics. | |
dc.identifier.other | SAM_1648.jpg | |
dc.identifier.uri | https://hdl.handle.net/20.500.14312/1834 | |
dc.language | N/A | |
dc.sponsor | This image was made available, in part, through a generous grant from the Gladys Krieble Delmas Foundation. | |
dc.subject | Bethlehem | |
dc.subject | State of Palestine | |
dc.subject | West Bank | |
dc.subject | Church of the Nativity | |
dc.subject | Manger Square | |
dc.subject | Restoration | |
dc.subject | Signage | |
dc.title | Bethlehem: Church of the Nativity Restoration Plan | |
dc.type | Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SAM_1648_750px.jpg
- Size:
- 856.25 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)